JEE Main GFTIs Cutoff 2023 Closing Ranks of All Categories and Branches
GFTIs cutoff shows the maximum rank in within which admission will be offered. The aspirant should always check previous year cutoff, as the cutoff trends changed due increase or decrease in seat matrix.
UPES B.Des Admissions 2023: Ranked among Top 100 Universities in India by NIRF, 100% placement, Apply Now
LPU B.Des Applications 2023 at Lowest cost:: Boys- Rs.300 & Girls- Rs.200, Apply Now
Below table mentions the closing rank at the end of CSAB Round 2 for few of the best GFTIs . First there are 6 Rounds of JoSAA Counselling after that for the vacant seats only NITs, IITs and GFTIs for them two more rounds happens through CSAB (Central Seat Allocation Board)
Institute | Academic Program Name | Quota | Seat Type | Closing Rank |
PEC, Chandigarh | Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OS | OPEN | 16226 |
BIT Mesra | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 18880 |
PEC, Chandigarh | Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OS | EWS | 19424 |
IIIT, Naya Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 22937 |
BIT Mesra | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | AI | OPEN | 23029 |
BIT Mesra | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | 26180 |
IIIT, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | 26523 |
PEC, Chandigarh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 27297 |
BIT Mesra | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 27623 |
PEC, Chandigarh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 29683 |
BIT Mesra | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | AI | EWS | 31380 |
BIT Mesra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 32291 |
IIIT, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | 32566 |
BIT Mesra | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | OPEN | 33159 |
IIIT, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 34889 |
PEC, Chandigarh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | 35280 |
BIT Mesra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | EWS | 37913 |
IIIT, Naya Raipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 39121 |
JNU, Delhi | Computer Science & Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | 39539 |
BIT Mesra | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | 41534 |
IIIT, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 41585 |
IIIT, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | EWS | 41867 |
IIIT, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | 44455 |
BIT Mesra | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 45556 |
IIIT, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | 45927 |
BIT Mesra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 45982 |
PEC, Chandigarh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 46095 |
PEC, Chandigarh | Aerospace Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 46272 |
IIIT, Naya Raipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | 47075 |
IIIT, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | EWS | 47865 |
PEC, Chandigarh | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 48423 |
JNU, Delhi | Electronics & Communication Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OPEN | 48464 |
IIIT, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | EWS | 50878 |
PEC, Chandigarh | Aerospace Engineering (4 Years, Bachelor of Technology) | AI | EWS | 51304 |
IIIT, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | 52502 |
IIIT, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | 53306 |
BIT Mesra | Mathematics and Computing (5 Years, Integrated Master of Science) | AI | OPEN | 54555 |
IIIT, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 54997 |
BIT Mesra | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 55385 |
PEC, Chandigarh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | 55635 |
IIIT, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | EWS | 56630 |
BIT Mesra | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | 57448 |
PEC, Chandigarh | Aerospace Engineering (4 Years, Bachelor of Technology) | OS | EWS | 59941 |
IIIT, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 59959 |
BIT Mesra | Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | AI | OPEN | 62182 |
JNU, Delhi | Electronics & Communication Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | OBC-NCL | 62722 |
PEC, Chandigarh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 63822 |
BIT Mesra | Mathematics and Computing (5 Years, Integrated Master of Science) | AI | EWS | 64752 |
IIIT, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | EWS | 65095 |
JNU, Delhi | Electronics & Communication Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | EWS | 65413 |
BIT Mesra | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 65546 |
BIT Mesra | Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | AI | EWS | 66179 |
IIIT, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | 67508 |
PEC, Chandigarh | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | 67567 |
IIIT, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | OBC-NCL | 70321 |
PEC, Chandigarh | Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | OS | SC | 74302 |
PEC, Chandigarh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | 75824 |
BIT Mesra | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | EWS | 76737 |
PEC, Chandigarh | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 86126 |
BIT Mesra | Civil Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 86864 |
PEC, Chandigarh | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 89271 |
PEC, Chandigarh | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 89387 |
BIT Mesra | Chemical Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 91253 |
BIT Mesra | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | 92795 |
BIT Mesra | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 94213 |
PEC, Chandigarh | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | 96570 |
PEC, Chandigarh | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 97856 |
BIT Mesra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | OPEN | 98646 |
BIT Mesra | Bio Technology (4 Years, Bachelor of Technology) | AI | OPEN | 99158 |
PEC, Chandigarh | Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | EWS | 99479 |
PEC, Chandigarh | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | 100528 |
JNU, Delhi | Computer Science & Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | AI | SC | 101130 |
BIT Mesra | Civil Engineering (4 Years, Bachelor of Technology) | AI | EWS | 101274 |
BIT Mesra | Chemical Engineering (4 Years, Bachelor of Technology) | AI | EWS | 103798 |
PEC, Chandigarh | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | 104911 |
PEC, Chandigarh | Aerospace Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 105813 |
PEC, Chandigarh | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | EWS | 107288 |
PEC, Chandigarh | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | EWS | 110186 |
BIT Mesra | Bio Technology (4 Years, Bachelor of Technology) | AI | EWS | 111075 |
PEC, Chandigarh | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | EWS | 112021 |
BIT Mesra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | EWS | 113098 |
BIT Mesra | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | AI | SC | 118733 |
BIT Mesra | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | 121630 |
BIT Mesra | Physics (5 Years, Integrated Master of Science) | AI | OPEN | 123834 |
BIT Mesra | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 124182 |
BIT Mesra | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 135123 |
BIT Mesra | Mathematics and Computing (5 Years, Integrated Master of Science) | HS | OPEN | 137920 |
IIIT, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | SC | 145882 |
PEC, Chandigarh | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | 146277 |
BIT Mesra | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | 148793 |
BIT Mesra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | 149213 |
PEC, Chandigarh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | 150924 |
BIT Mesra | Physics (5 Years, Integrated Master of Science) | AI | EWS | 152435 |
BIT Mesra | Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | HS | OPEN | 155054 |
IIIT, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | SC | 158699 |
IIIT, Naya Raipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | SC | 160666 |
BIT Mesra | Food Technology (5 Years, Integrated Master of Science) | AI | OPEN | 162346 |
PEC, Chandigarh | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | 166272 |
BIT Mesra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 169849 |
BIT Mesra | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | 170382 |
BIT Mesra | Civil Engineering (4 Years, Bachelor of Technology) | AI | SC | 171942 |
BIT Mesra | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | 172699 |
BIT Mesra | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | 173427 |
IIIT, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | SC | 176406 |
PEC, Chandigarh | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | 176822 |
IIIT, Bhubaneswar | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | SC | 184161 |
BIT Mesra | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | SC | 185832 |
BIT Mesra | Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | AI | SC | 188059 |
BIT Mesra | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | SC | 193296 |
BIT Mesra | Mathematics and Computing (5 Years, Integrated Master of Science) | HS | EWS | 194194 |
PEC, Chandigarh | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | 197273 |
BIT Mesra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | 202139 |
PEC, Chandigarh | Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | SC | 203833 |
BIT Mesra | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | AI | ST | 206160 |
BIT Mesra | Mathematics and Computing (5 Years, Integrated Master of Science) | AI | SC | 213079 |
BIT Mesra | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | 213895 |
BIT Mesra | Chemical Engineering (4 Years, Bachelor of Technology) | AI | SC | 217974 |
PEC, Chandigarh | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | SC | 219301 |
BIT Mesra | Bio Technology (4 Years, Bachelor of Technology) | AI | SC | 223125 |
PEC, Chandigarh | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | SC | 223572 |
BIT Mesra | Civil Engineering (4 Years, Bachelor of Technology) | AI | ST | 225224 |
BIT Mesra | Physics (5 Years, Integrated Master of Science) | HS | OPEN | 229606 |
BIT Mesra | Food Technology (5 Years, Integrated Master of Science) | AI | EWS | 237984 |
BIT Mesra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | EWS | 241083 |
PEC, Chandigarh | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 249397 |
BIT Mesra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | SC | 252872 |
BIT Mesra | Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | 254956 |
IIIT, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | ST | 268632 |
PEC, Chandigarh | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | 271324 |
BIT Mesra | Physics (5 Years, Integrated Master of Science) | AI | SC | 273993 |
IIIT, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | ST | 281724 |
BIT Mesra | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | 282959 |
BIT Mesra | Food Technology (5 Years, Integrated Master of Science) | AI | SC | 295648 |
PEC, Chandigarh | Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | 297063 |
BIT Mesra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | ST | 303602 |
IIIT, Bhubaneswar | Electronics and Telecommunication Engineering (4 Years, Bachelor of Technology) | AI | ST | 305651 |
BIT Mesra | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | 308428 |
BIT Mesra | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | 312326 |
BIT Mesra | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | 340084 |
BIT Mesra | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | ST | 341921 |
BIT Mesra | Food Technology (5 Years, Integrated Master of Science) | HS | OPEN | 347275 |
BIT Mesra | Physics (5 Years, Integrated Master of Science) | HS | EWS | 348231 |
BIT Mesra | Bio Technology (4 Years, Bachelor of Technology) | HS | SC | 392317 |
BIT Mesra | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | 395467 |
PEC, Chandigarh | Production and Industrial Engineering (4 Years, Bachelor of Technology) | OS | ST | 402378 |
BIT Mesra | Mechanical Engineering (4 Years, Bachelor of Technology) | AI | ST | 442860 |
PEC, Chandigarh | Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | OPEN | 460741 |
BIT Mesra | Bio Technology (4 Years, Bachelor of Technology) | AI | ST | 470640 |
PEC, Chandigarh | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | 471594 |
BIT Mesra | Food Technology (5 Years, Integrated Master of Science) | HS | EWS | 495576 |
BIT Mesra | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | 513588 |
BIT Mesra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | HS | SC | 523573 |
BIT Mesra | Chemical Engineering (4 Years, Bachelor of Technology) | AI | ST | 531239 |
BIT Mesra | Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | AI | ST | 542114 |
BIT Mesra | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | ST | 546442 |
BIT Mesra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | 608947 |
BIT Mesra | Mathematics and Computing (5 Years, Integrated Master of Science) | AI | ST | 677674 |
BIT Mesra | Physics (5 Years, Integrated Master of Science) | AI | ST | 678040 |
BIT Mesra | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | 684748 |
BIT Mesra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | AI | ST | 716297 |
BIT Mesra | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | 833822 |
Harshita Nandal has worked as a Creative head in Mitrakshar, University of Delhi. She has done her Graduation from the University of Delhi in English Honours. In her free time, she prefers to play the guitar, take short walks in between work and loves to watch Korean dramas. Currently, she is an author at Educere India to fulfil the desire of her passion for writing.